Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 25-Jun-2025 07:50:20 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km SW of Gypsum, Kansas | 2.5 | 949 mi | Wed, 25-Jun-2025 04:47:10 EDT | map |
229 km SE of Cow Bay, Canada | 3.8 | 970 mi | Sun, 22-Jun-2025 20:50:32 EDT | map |
3 km SSW of Park City, Tennessee | 2.4 | 524 mi | Sat, 21-Jun-2025 20:10:01 EDT | map |
27 km WNW of Notre-Dame-du-Mont-Carmel, Canada | 2.2 | 451 mi | Sat, 21-Jun-2025 08:37:51 EDT | map |
2 km SSE of Madison, Ohio | 2.3 | 112 mi | Thu, 19-Jun-2025 12:54:22 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.