Trends as of 05-May-2025 at 3:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-May-2025 3:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 52.0 | 0.0 | ENE (66°) | 99 | 51.6 | 29.92 | 0.03 | 0.00 |
5 minutes ago | 52.2 | 0.0 | ENE (66°) | 99 | 51.8 | 29.91 | -0.54 | 0.00 |
10 minutes ago | 52.3 | 0.0 | ENE (36°) | 99 | 52.0 | 29.91 | -0.54 | 0.00 |
15 minutes ago | 52.2 | 0.0 | ENE (76°) | 99 | 51.8 | 29.91 | -0.54 | 0.00 |
30 minutes ago | 53.1 | 0.0 | ENE (38°) | 99 | 52.7 | 29.91 | -0.54 | 0.00 |
60 minutes ago | 53.8 | 0.0 | ENE (89°) | 99 | 53.4 | 29.91 | -0.54 | 0.00 |
2 hours ago | 23.6 | 0 | ENE (66°) | 99 | 23.2 | 29.92 | -0.54 | 0.0 |
3 hours ago | 24.9 | 0 | ENE (66°) | 99 | 24.5 | 29.91 | -0.54 | 0.0 |
6 hours ago | 28.1 | 0 | ENE (66°) | 99 | 27.7 | 29.85 | -0.01 | 0.0 |
12 hours ago | 37.1 | 0 | ENE (66°) | 72 | 27.7 | 29.78 | -0.38 | 0.0 |
24 hours ago | 30.4 | 0 | ENE (66°) | 95 | 29 | 29.8 | -0.39 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 3:00am |
Today | 0.03 in | Today | 0.12 in/h at 12:12am |
Yest. | 0.57 in | Yest. | 0.69 in/h at 9:09pm |
Month | 1.09 in | Month | 0.69 in/h on 04-May-2025 |
Year | 12.69 in | Year | 1.35 in/h on 06-Feb-2025 |
All | 4.87 in/h on 08-Jul-2021 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 57.4 °F at 12:00am | Today | 51.8 °F at 3:49am |
Yest. | 73.2 °F at 4:55pm | Yest. | 56.3 °F at 6:30am |
Month | 83.7 °F on 01-May-2025 | Month | 50.2 °F on 01-May-2025 |
Year | 86.0 °F on 19-Apr-2025 | Year | -10.1 °F on 22-Jan-2025 |
All | 97.2 °F on 06-Jul-2020 | All | -10.1 °F on 22-Jan-2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 99 % at 12:00am | Today | 99 % at 12:00am |
Yest. | 99 % at 12:00am | Yest. | 64 % at 4:55pm |
Month | 99 % on 02-May-2025 | Month | 47 % on 01-May-2025 |
Year | 99 % on 31-Jan-2025 | Year | 12 % on 19-Mar-2025 |
All | 99 % on 25-Sep-2019 | All | 11 % on 22-Mar-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.92 inHg at 1:36am | Today | 29.89 inHg at 12:03am |
Yest. | 29.90 inHg at 11:43pm | Yest. | 29.72 inHg at 5:39am |
Month | 30.06 inHg on 01-May-2025 | Month | 29.72 inHg on 04-May-2025 |
Year | 30.63 inHg on 14-Feb-2025 | Year | 29.14 inHg on 16-Feb-2025 |
All | 32.08 inHg on 15-May-2020 | All | 29.02 inHg on 09-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 14.1 °F at 12:00am | Today | 51.8 °F at 3:49am |
Yest. | 22.9 °F at 4:55pm | Yest. | 56.3 °F at 6:30am |
Month | 29.4 °F on 01-May-2025 | Month | 50.2 °F on 01-May-2025 |
Year | 30.6 °F on 29-Apr-2025 | Year | -15.5 °F on 22-Jan-2025 |
All | 45.6 °F on 15-Jun-2022 | All | -33.2 °F on 23-Dec-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
Yest. | 986 W/m2 at 3:49pm | Yest. | 9.0 uvi at 3:49pm |
Month | 1169 W/m2 on 02-May-2025 | Month | 10.0 uvi on 02-May-2025 |
Year | 1423 W/m2 on 02-Mar-2025 | Year | 13.0 uvi on 02-Mar-2025 |
All | 2368 W/m2 on 07-Mar-2020 | All | 15.0 uvi on 12-Oct-2019 |
EVAPOTRANSPIRATION | |||
last hour | -- in | ||
Today | -- in | ||
Yest. | -- in | ||
Month | -- in | ||
Year | -- in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph ENE (64°) | Current | 0.0 mph ENE (66°) (Max10m: ) |
last hour | 1.1 mph at 3:08am ENE (59°) | last hour | 1.6 mph at 3:08am |
Today | 3.6 mph at 12:26am E (100°) | Today | 4.7 mph at 12:26am |
Yest. | 7.6 mph at 4:30pm SE (139°) | Yest. | 9.2 mph at 3:29am |
Month | 16.1 mph on 02-May-2025 SSE (156°) | Month | 19.9 mph on 01-May-2025 |
Year | 28.6 mph on 24-Mar-2025 SSE (147°) | Year | 30.0 mph on 25-Mar-2025 |
All | 89.5 mph on 19-Apr-2022 S (178°) | All | 89.5 mph on 19-Apr-2022 |
Trends mods by A Gallardo of meteoalmendralejo.es |