Trends as of 26-Jul-2025 at 4:53am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Jul-2025 4:53am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 71.6 | 0.0 | ENE (62°) | 99 | 71.2 | 30.07 | 0.00 | 0.00 |
5 minutes ago | 71.8 | 0.0 | SE (129°) | 99 | 71.4 | 30.06 | -0.01 | 0.00 |
10 minutes ago | 71.8 | 0.0 | SE (129°) | 98 | 71.2 | 30.07 | -0.01 | 0.00 |
15 minutes ago | 72.0 | 0.0 | SE (129°) | 98 | 71.4 | 30.06 | -0.01 | 0.00 |
30 minutes ago | 72.1 | 0.0 | SE (339°) | 98 | 71.6 | 30.07 | -0.01 | 0.00 |
60 minutes ago | 72.3 | 0.0 | SE (326°) | 98 | 71.8 | 30.08 | -0.01 | 0.00 |
2 hours ago | 40.3 | 0 | ENE (62°) | 97 | 39.4 | 30.08 | -0.01 | 0.0 |
3 hours ago | 40.7 | 0 | ENE (62°) | 97 | 39.7 | 30.09 | -0.01 | 0.0 |
6 hours ago | 43.2 | 0 | ENE (62°) | 90 | 40.1 | 30.07 | 0.00 | 0.0 |
12 hours ago | 54.2 | 2 | ENE (62°) | 76 | 45.7 | 30.01 | 0.00 | 0.0 |
24 hours ago | 54.7 | 2 | ENE (62°) | 77 | 46.6 | 30.06 | -0.01 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 4:00am |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.01 in | Yest. | 0.05 in/h at 3:21pm |
Month | 4.65 in | Month | 2.88 in/h on 16-Jul-2025 |
Year | 28.76 in | Year | 3.69 in/h on 06-Jun-2025 |
All | 4.87 in/h on 08-Jul-2021 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 73.2 °F at 12:00am | Today | 71.6 °F at 4:50am |
Yest. | 89.4 °F at 1:48pm | Yest. | 73.2 °F at 11:53pm |
Month | 93.4 °F on 12-Jul-2025 | Month | 55.8 °F on 22-Jul-2025 |
Year | 97.3 °F on 24-Jun-2025 | Year | -10.1 °F on 22-Jan-2025 |
All | 97.3 °F on 24-Jun-2025 | All | -10.1 °F on 22-Jan-2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 99 % at 4:43am | Today | 95 % at 12:00am |
Yest. | 96 % at 5:45am | Yest. | 67 % at 1:58pm |
Month | 99 % on 01-Jul-2025 | Month | 40 % on 02-Jul-2025 |
Year | 99 % on 31-Jan-2025 | Year | 12 % on 19-Mar-2025 |
All | 99 % on 25-Sep-2019 | All | 11 % on 22-Mar-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.09 inHg at 12:18am | Today | 30.06 inHg at 3:40am |
Yest. | 30.09 inHg at 10:31am | Yest. | 30.00 inHg at 5:00pm |
Month | 30.18 inHg on 23-Jul-2025 | Month | 29.86 inHg on 01-Jul-2025 |
Year | 30.63 inHg on 14-Feb-2025 | Year | 29.14 inHg on 16-Feb-2025 |
All | 32.08 inHg on 15-May-2020 | All | 29.02 inHg on 09-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 22.9 °F at 12:00am | Today | 71.6 °F at 4:50am |
Yest. | 41.7 °F at 1:47pm | Yest. | 73.2 °F at 11:53pm |
Month | 41.7 °F on 25-Jul-2025 | Month | 55.8 °F on 22-Jul-2025 |
Year | 43.9 °F on 23-Jun-2025 | Year | -15.5 °F on 22-Jan-2025 |
All | 45.6 °F on 15-Jun-2022 | All | -33.2 °F on 23-Dec-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
Yest. | 1038 W/m2 at 1:36pm | Yest. | 9.0 uvi at 1:18pm |
Month | 1137 W/m2 on 08-Jul-2025 | Month | 10.0 uvi on 08-Jul-2025 |
Year | 1423 W/m2 on 02-Mar-2025 | Year | 13.0 uvi on 02-Mar-2025 |
All | 2368 W/m2 on 07-Mar-2020 | All | 15.0 uvi on 12-Oct-2019 |
EVAPOTRANSPIRATION | |||
last hour | -- in | ||
Today | -- in | ||
Yest. | -- in | ||
Month | -- in | ||
Year | -- in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph ESE (109°) | Current | 0.0 mph ENE (62°) (Max10m: ) |
last hour | 0.0 mph at 4:00am S (173°) | last hour | 1.3 mph at 4:15am |
Today | 1.6 mph at 12:42am S (171°) | Today | 2.5 mph at 12:42am |
Yest. | 7.8 mph at 1:31pm SW (229°) | Yest. | 11.0 mph at 3:01pm |
Month | 16.8 mph on 07-Jul-2025 SSW (205°) | Month | 24.4 mph on 17-Jul-2025 |
Year | 28.6 mph on 24-Mar-2025 SSE (157°) | Year | 30.0 mph on 25-Mar-2025 |
All | 89.5 mph on 19-Apr-2022 S (178°) | All | 89.5 mph on 19-Apr-2022 |
Trends mods by A Gallardo of meteoalmendralejo.es |