Trends as of 08-Jul-2025 at 3:18pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jul-2025 3:18pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 78.8 | 2.7 | W (264°) | 76 | 70.5 | 30.06 | 0.02 | 0.00 |
5 minutes ago | 78.6 | 0.0 | SSE (154°) | 76 | 70.3 | 30.06 | -0.12 | 0.00 |
10 minutes ago | 79.0 | 1.3 | SSE (358°) | 77 | 71.1 | 30.05 | -0.12 | 0.00 |
15 minutes ago | 78.6 | 0.0 | SSE (142°) | 79 | 71.6 | 30.06 | -0.12 | 0.00 |
30 minutes ago | 77.5 | 0.0 | SSE (240°) | 81 | 71.2 | 30.06 | -0.12 | 0.00 |
60 minutes ago | 77.2 | 1.6 | SSE (337°) | 84 | 72.0 | 30.07 | -0.12 | 0.00 |
2 hours ago | 44.5 | 0 | W (264°) | 85 | 39.6 | 30.09 | -0.12 | 0.0 |
3 hours ago | 42.7 | 1.1 | W (264°) | 90 | 39.6 | 30.1 | -0.12 | 0.0 |
6 hours ago | 41 | 1.6 | W (264°) | 98 | 40.5 | 30.06 | -0.13 | 0.0 |
12 hours ago | 39.1 | 1.6 | W (264°) | 99 | 38.7 | 30.01 | -0.14 | 0.0 |
24 hours ago | 40.7 | 1.6 | W (264°) | 97 | 39.8 | 30.03 | -0.14 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 3:00pm |
Today | 0.02 in | Today | 0.05 in/h at 10:39am |
Yest. | 0.14 in | Yest. | 0.61 in/h at 7:06pm |
Month | 0.99 in | Month | 1.61 in/h on 01-Jul-2025 |
Year | 25.09 in | Year | 3.69 in/h on 06-Jun-2025 |
All | 4.87 in/h on 08-Jul-2021 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 79.2 °F at 3:09pm | Today | 71.1 °F at 3:08am |
Yest. | 91.0 °F at 2:29pm | Yest. | 67.1 °F at 5:35am |
Month | 92.3 °F on 06-Jul-2025 | Month | 58.3 °F on 04-Jul-2025 |
Year | 97.3 °F on 24-Jun-2025 | Year | -10.1 °F on 22-Jan-2025 |
All | 97.3 °F on 24-Jun-2025 | All | -10.1 °F on 22-Jan-2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 99 % at 12:00am | Today | 74 % at 3:10pm |
Yest. | 99 % at 8:49pm | Yest. | 56 % at 1:35pm |
Month | 99 % on 01-Jul-2025 | Month | 40 % on 02-Jul-2025 |
Year | 99 % on 31-Jan-2025 | Year | 12 % on 19-Mar-2025 |
All | 99 % on 25-Sep-2019 | All | 11 % on 22-Mar-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.10 inHg at 12:50pm | Today | 30.00 inHg at 3:17am |
Yest. | 30.03 inHg at 10:31pm | Yest. | 29.91 inHg at 2:51pm |
Month | 30.16 inHg on 05-Jul-2025 | Month | 29.86 inHg on 01-Jul-2025 |
Year | 30.63 inHg on 14-Feb-2025 | Year | 29.14 inHg on 16-Feb-2025 |
All | 32.08 inHg on 15-May-2020 | All | 29.02 inHg on 09-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 26.2 °F at 3:09pm | Today | 71.1 °F at 3:08am |
Yest. | 39.3 °F at 3:27pm | Yest. | 67.1 °F at 5:35am |
Month | 39.3 °F on 07-Jul-2025 | Month | 58.3 °F on 04-Jul-2025 |
Year | 43.9 °F on 23-Jun-2025 | Year | -15.5 °F on 22-Jan-2025 |
All | 45.6 °F on 15-Jun-2022 | All | -33.2 °F on 23-Dec-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1137 W/m2 at 12:46pm | Today | 10.0 uvi at 12:44pm |
Yest. | 1021 W/m2 at 1:41pm | Yest. | 9.0 uvi at 1:19pm |
Month | 1137 W/m2 on 08-Jul-2025 | Month | 10.0 uvi on 08-Jul-2025 |
Year | 1423 W/m2 on 02-Mar-2025 | Year | 13.0 uvi on 02-Mar-2025 |
All | 2368 W/m2 on 07-Mar-2020 | All | 15.0 uvi on 12-Oct-2019 |
EVAPOTRANSPIRATION | |||
last hour | -- in | ||
Today | -- in | ||
Yest. | -- in | ||
Month | -- in | ||
Year | -- in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 2.7 mph SW (235°) | Current | 3.4 mph W (264°) (Max10m: ) |
last hour | 6.3 mph at 3:11pm SSW (207°) | last hour | 6.7 mph at 3:11pm |
Today | 6.7 mph at 1:02pm SSW (213°) | Today | 8.3 mph at 11:44am |
Yest. | 16.8 mph at 2:50pm SSW (207°) | Yest. | 18.3 mph at 6:56pm |
Month | 16.8 mph on 07-Jul-2025 SSW (203°) | Month | 18.3 mph on 07-Jul-2025 |
Year | 28.6 mph on 24-Mar-2025 SSE (154°) | Year | 30.0 mph on 25-Mar-2025 |
All | 89.5 mph on 19-Apr-2022 S (178°) | All | 89.5 mph on 19-Apr-2022 |
Trends mods by A Gallardo of meteoalmendralejo.es |