nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
Monroeville - KPAMUNIC2 Historical Data
 
Daily Summary for July 09, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 77.2 °F 78.3 °F 65.2 °F 70.3 °F
Dew Point: 69.9 °F 70 °F 64.8 °F 67.3 °F
Humidity: 78.2% 99% 71.4% 91%
Wind Speed: 0mph 0.8mph 0mph 0mph
Wind Gust: 1.3mph 3.6mph - -
WindCalm - - WSW
Pressure: 30.04 in 30.08 in 30.04 in -
Precipitation: 0.00 in      
 
 
Tabular Data for July 09, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 70.1 °F 69.2 °F 30.07 in NW 0.4 mph 2.2 mph 97% 0.00 in 0 W/m2
00:09 70.2 °F 69.3 °F 30.07 in SE 0.1 mph 1.6 mph 97% 0.00 in 0 W/m2
00:14 70.2 °F 69.3 °F 30.07 in Calm   1.3 mph 97% 0.00 in 0 W/m2
00:19 70.2 °F 69.3 °F 30.07 in Calm   1.6 mph 97% 0.00 in 0 W/m2
00:24 70.2 °F 69.3 °F 30.07 in Calm   1.3 mph 97% 0.00 in 0 W/m2
00:29 70.1 °F 69.2 °F 30.07 in Calm   1.3 mph 97% 0.00 in 0 W/m2
00:34 69.9 °F 69 °F 30.07 in South 0.3 mph 3.4 mph 97% 0.00 in 0 W/m2
00:39 69.7 °F 68.7 °F 30.07 in Calm   1.8 mph 96.6% 0.00 in 0 W/m2
00:44 69.4 °F 68.2 °F 30.07 in NNE 0.1 mph 1.8 mph 96% 0.00 in 0 W/m2
00:49 69.5 °F 68.1 °F 30.06 in Calm   1.6 mph 95.3% 0.00 in 0 W/m2
00:54 69.4 °F 67.9 °F 30.06 in Calm   1.3 mph 94.8% 0.00 in 0 W/m2
00:59 69.4 °F 67.6 °F 30.06 in Calm   1.3 mph 94% 0.00 in 0 W/m2
01:04 69.4 °F 67.6 °F 30.06 in Calm   1.3 mph 94% 0.00 in 0 W/m2
01:09 69.3 °F 67.4 °F 30.06 in Calm   1.1 mph 93.8% 0.00 in 0 W/m2
01:14 69.1 °F 67.3 °F 30.06 in Calm   1.3 mph 94% 0.00 in 0 W/m2
01:19 68.7 °F 67.1 °F 30.06 in Calm     94.4% 0.00 in 0 W/m2
01:24 68.5 °F 67.1 °F 30.06 in Calm     95% 0.00 in 0 W/m2
01:29 68.3 °F 66.8 °F 30.06 in Calm   1.1 mph 95% 0.00 in 0 W/m2
01:34 68 °F 66.6 °F 30.06 in Calm   1.1 mph 95% 0.00 in 0 W/m2
01:39 67.7 °F 66.4 °F 30.06 in Calm   1.1 mph 95.5% 0.00 in 0 W/m2
01:44 67.6 °F 66.3 °F 30.06 in Calm   2 mph 96% 0.00 in 0 W/m2
01:49 67.5 °F 66.2 °F 30.06 in Calm   2 mph 96% 0.00 in 0 W/m2
01:54 67.4 °F 66.1 °F 30.06 in Calm   1.3 mph 96% 0.00 in 0 W/m2
01:59 67.2 °F 66.2 °F 30.05 in Calm   1.8 mph 96.8% 0.00 in 0 W/m2
02:04 67.1 °F 66.2 °F 30.06 in Calm   1.3 mph 97% 0.00 in 0 W/m2
02:09 67 °F 66.1 °F 30.05 in Calm   1.1 mph 97% 0.00 in 0 W/m2
02:14 66.8 °F 65.9 °F 30.05 in Calm   1.1 mph 97% 0.00 in 0 W/m2
02:19 66.6 °F 65.7 °F 30.05 in ENE 0.1 mph 1.1 mph 97% 0.00 in 0 W/m2
02:24 66.5 °F 65.6 °F 30.05 in Calm     97% 0.00 in 0 W/m2
02:29 66.4 °F 65.5 °F 30.05 in Calm     97% 0.00 in 0 W/m2
02:34 66.2 °F 65.3 °F 30.05 in Calm     97% 0.00 in 0 W/m2
02:39 65.9 °F 65 °F 30.05 in Calm     97% 0.00 in 0 W/m2
02:44 65.7 °F 65.1 °F 30.05 in Calm   1.1 mph 97.9% 0.00 in 0 W/m2
02:49 65.8 °F 65.3 °F 30.05 in Calm   1.3 mph 98% 0.00 in 0 W/m2
02:54 65.8 °F 65.3 °F 30.05 in Calm   1.1 mph 98% 0.00 in 0 W/m2
02:59 65.8 °F 65.3 °F 30.05 in Calm   1.1 mph 98% 0.00 in 0 W/m2
03:04 65.7 °F 65.2 °F 30.05 in Calm   1.1 mph 98% 0.00 in 0 W/m2
03:09 65.5 °F 64.9 °F 30.04 in Calm   1.1 mph 98% 0.00 in 0 W/m2
03:14 65.4 °F 64.9 °F 30.04 in Calm   1.1 mph 98% 0.00 in 0 W/m2
03:19 65.3 °F 64.8 °F 30.04 in Calm   1.1 mph 98% 0.00 in 0 W/m2
03:24 65.3 °F 64.8 °F 30.04 in ENE 0.1 mph 1.1 mph 98% 0.00 in 0 W/m2
03:29 65.3 °F 64.8 °F 30.04 in Calm   1.1 mph 98% 0.00 in 0 W/m2
03:34 65.3 °F 64.8 °F 30.04 in Calm   1.1 mph 98.5% 0.00 in 0 W/m2
03:39 65.3 °F 64.9 °F 30.05 in Calm   1.3 mph 99% 0.00 in 0 W/m2
03:44 65.3 °F 64.9 °F 30.04 in Calm   1.3 mph 99% 0.00 in 0 W/m2
03:49 65.2 °F 64.9 °F 30.04 in Calm   1.3 mph 99% 0.00 in 0 W/m2
03:54 65.2 °F 64.8 °F 30.04 in Calm   1.3 mph 99% 0.00 in 0 W/m2
03:59 65.2 °F 64.9 °F 30.04 in Calm   1.3 mph 99% 0.00 in 0 W/m2
04:04 65.3 °F 64.9 °F 30.04 in Calm   1.3 mph 99% 0.00 in 0 W/m2
04:09 65.2 °F 64.9 °F 30.04 in Calm   1.1 mph 99% 0.00 in 0 W/m2
04:14 65.3 °F 64.9 °F 30.04 in Calm   1.6 mph 99% 0.00 in 0 W/m2
04:19 65.3 °F 64.9 °F 30.04 in Calm   1.6 mph 99% 0.00 in 0 W/m2
04:24 65.3 °F 64.9 °F 30.05 in Calm   1.3 mph 99% 0.00 in 0 W/m2
04:29 65.3 °F 64.9 °F 30.04 in Calm   1.1 mph 99% 0.00 in 0 W/m2
04:34 65.4 °F 65 °F 30.04 in Calm   1.1 mph 99% 0.00 in 0 W/m2
04:39 65.3 °F 64.9 °F 30.05 in Calm   1.1 mph 99% 0.00 in 0 W/m2
04:44 65.5 °F 65.1 °F 30.05 in Calm   1.1 mph 99% 0.00 in 0 W/m2
04:49 65.3 °F 64.9 °F 30.05 in Calm     99% 0.00 in 0 W/m2
04:54 65.3 °F 64.9 °F 30.05 in Calm   1.3 mph 99% 0.00 in 0 W/m2
04:59 65.3 °F 64.9 °F 30.05 in Calm   1.3 mph 99% 0.00 in 0 W/m2
05:04 65.3 °F 64.9 °F 30.05 in Calm   1.1 mph 99% 0.00 in 0 W/m2
05:09 65.3 °F 64.9 °F 30.05 in Calm   1.1 mph 99% 0.00 in 0 W/m2
05:14 65.3 °F 64.9 °F 30.05 in Calm   1.1 mph 99% 0.00 in 0 W/m2
05:19 65.3 °F 64.9 °F 30.05 in Calm   1.1 mph 99% 0.00 in 0 W/m2
05:24 65.3 °F 64.9 °F 30.05 in Calm   1.3 mph 99% 0.00 in 0 W/m2
05:29 65.4 °F 65 °F 30.05 in Calm   1.1 mph 99% 0.00 in 0 W/m2
05:34 65.5 °F 65.1 °F 30.05 in Calm   1.3 mph 99% 0.00 in 0 W/m2
05:39 65.5 °F 65.1 °F 30.05 in Calm   1.1 mph 99% 0.00 in 0 W/m2
05:44 65.5 °F 65.1 °F 30.05 in Calm   1.3 mph 99% 0.00 in 0 W/m2
05:49 65.5 °F 65.1 °F 30.05 in Calm   1.1 mph 99% 0.00 in 0 W/m2
05:54 65.6 °F 65.2 °F 30.05 in Calm     99% 0.00 in 0 W/m2
05:59 65.7 °F 65.3 °F 30.06 in Calm   1.3 mph 99% 0.00 in 0 W/m2
06:04 65.8 °F 65.5 °F 30.06 in WNW 0.2 mph 2.9 mph 99% 0.00 in 2 W/m2
06:09 65.9 °F 65.6 °F 30.05 in Calm   2.9 mph 99% 0.00 in 3 W/m2
06:14 65.9 °F 65.6 °F 30.06 in Calm   1.3 mph 99% 0.00 in 3 W/m2
06:19 65.9 °F 65.6 °F 30.07 in Calm   1.1 mph 99% 0.00 in 5 W/m2
06:24 66 °F 65.7 °F 30.07 in Calm   1.1 mph 99% 0.00 in 6 W/m2
06:29 66 °F 65.7 °F 30.06 in Calm   1.3 mph 99% 0.00 in 7 W/m2
06:34 66.1 °F 65.8 °F 30.06 in Calm   1.3 mph 99% 0.00 in 8 W/m2
06:39 66.2 °F 65.8 °F 30.06 in SE 0.1 mph 1.1 mph 99% 0.00 in 7 W/m2
06:44 66.4 °F 66 °F 30.06 in Calm   1.1 mph 99% 0.00 in 10 W/m2
06:49 66.4 °F 66 °F 30.06 in Calm     99% 0.00 in 17 W/m2
06:54 66.4 °F 66 °F 30.06 in Calm   1.1 mph 99% 0.00 in 22 W/m2
06:59 66.6 °F 66.2 °F 30.06 in Calm   1.1 mph 99% 0.00 in 27 W/m2
07:04 66.7 °F 66.3 °F 30.06 in WNW 0.1 mph 1.3 mph 99% 0.00 in 40 W/m2
07:09 66.7 °F 66.4 °F 30.06 in WSW 0.2 mph 1.6 mph 99% 0.00 in 42 W/m2
07:14 66.9 °F 66.6 °F 30.06 in SE 0.4 mph 1.8 mph 99% 0.00 in 34 W/m2
07:19 67.1 °F 66.7 °F 30.07 in Calm   1.8 mph 99% 0.00 in 51 W/m2
07:24 67.3 °F 66.9 °F 30.07 in Calm   1.1 mph 99% 0.00 in 52 W/m2
07:29 67.3 °F 66.9 °F 30.07 in SW 0.1 mph 1.8 mph 99% 0.00 in 49 W/m2
07:34 67.4 °F 67 °F 30.07 in Calm   1.8 mph 99% 0.00 in 43 W/m2
07:39 67.5 °F 67.1 °F 30.07 in Calm   2.5 mph 99% 0.00 in 47 W/m2
07:44 67.4 °F 67 °F 30.07 in Calm   2.5 mph 99% 0.00 in 50 W/m2
07:49 67.7 °F 67.4 °F 30.07 in Calm   1.1 mph 99% 0.00 in 62 W/m2
07:54 68 °F 67.6 °F 30.07 in Calm   1.1 mph 99% 0.00 in 86 W/m2
07:59 68.1 °F 67.7 °F 30.07 in Calm     99% 0.00 in 97 W/m2
08:04 68.5 °F 68.2 °F 30.07 in Calm   1.6 mph 99% 0.00 in 99 W/m2
08:09 68.7 °F 68.3 °F 30.07 in NW 0.1 mph 1.6 mph 98.2% 0.00 in 99 W/m2
08:14 68.9 °F 68.1 °F 30.07 in Calm   1.1 mph 97.5% 0.00 in 89 W/m2
08:19 69 °F 67.7 °F 30.07 in Calm   1.3 mph 96% 0.00 in 78 W/m2
08:24 69.7 °F 68.3 °F 30.07 in Calm   1.3 mph 95.4% 0.00 in 81 W/m2
08:29 70.1 °F 68.5 °F 30.07 in Calm     94.7% 0.00 in 85 W/m2
08:34 70.2 °F 68.1 °F 30.07 in Calm     93.1% 0.00 in 85 W/m2
08:39 70.7 °F 68.2 °F 30.07 in Calm   1.1 mph 92.1% 0.00 in 97 W/m2
08:44 71 °F 68.4 °F 30.07 in NW 0.1 mph 1.8 mph 91.5% 0.00 in 103 W/m2
08:49 71.2 °F 68.5 °F 30.07 in Calm   1.6 mph 91% 0.00 in 107 W/m2
08:54 71.5 °F 68.8 °F 30.08 in Calm   1.3 mph 91.1% 0.00 in 130 W/m2
08:59 72 °F 69.4 °F 30.08 in Calm   1.1 mph 91.8% 0.00 in 132 W/m2
09:04 72.3 °F 69.4 °F 30.07 in Calm   1.8 mph 90.5% 0.00 in 110 W/m2
09:09 72.3 °F 69.2 °F 30.07 in Calm   1.1 mph 89.7% 0.00 in 110 W/m2
09:14 72.6 °F 69.6 °F 30.07 in Calm   1.3 mph 90.2% 0.00 in 125 W/m2
09:19 72.6 °F 69.6 °F 30.07 in Calm   1.3 mph 90.2% 0.00 in 154 W/m2
09:24 73.2 °F 70 °F 30.07 in NW 0.1 mph 1.6 mph 89.5% 0.00 in 169 W/m2
09:29 73.6 °F 69.3 °F 30.07 in West 0.3 mph 2 mph 86.7% 0.00 in 154 W/m2
09:34 73.7 °F 69.4 °F 30.07 in Calm   1.6 mph 86.6% 0.00 in 143 W/m2
09:39 74 °F 69.7 °F 30.08 in Calm   1.1 mph 86.5% 0.00 in 139 W/m2
09:44 73.9 °F 69.1 °F 30.08 in North 0.1 mph 1.3 mph 85% 0.00 in 134 W/m2
09:49 74.1 °F 69 °F 30.07 in Calm   1.3 mph 84.3% 0.00 in 125 W/m2
09:54 74.6 °F 69.5 °F 30.07 in Calm   1.3 mph 84.4% 0.00 in 145 W/m2
09:59 74.8 °F 69.8 °F 30.07 in Calm   1.3 mph 84.8% 0.00 in 145 W/m2
10:04 74.7 °F 69.2 °F 30.07 in West 0.2 mph 2 mph 83.2% 0.00 in 122 W/m2
10:09 74.7 °F 69.2 °F 30.07 in Calm   2 mph 83.1% 0.00 in 134 W/m2
10:14 74.3 °F 69 °F 30.07 in Calm   1.1 mph 83.6% 0.00 in 146 W/m2
10:19 74.3 °F 69.1 °F 30.07 in Calm   1.1 mph 84% 0.00 in 161 W/m2
10:24 74.4 °F 68.9 °F 30.07 in Calm   1.3 mph 83.2% 0.00 in 215 W/m2
10:29 75.2 °F 69.4 °F 30.06 in Calm   1.8 mph 82.4% 0.00 in 238 W/m2
10:34 75.6 °F 69.3 °F 30.07 in Calm   1.8 mph 81% 0.00 in 227 W/m2
10:39 75.6 °F 68.8 °F 30.07 in Calm   1.6 mph 79.7% 0.00 in 200 W/m2
10:44 75.9 °F 69.6 °F 30.07 in Calm     81% 0.00 in 180 W/m2
10:49 75.8 °F 69.5 °F 30.07 in Calm     81% 0.00 in 161 W/m2
10:54 75.8 °F 69.5 °F 30.07 in Calm   1.1 mph 80.9% 0.00 in 155 W/m2
10:59 75.3 °F 69.1 °F 30.07 in Calm   1.1 mph 81.4% 0.00 in 132 W/m2
11:04 75.3 °F 68.4 °F 30.08 in Calm   1.1 mph 79.2% 0.00 in 91 W/m2
11:09 75.2 °F 69.2 °F 30.07 in Calm     82% 0.00 in 110 W/m2
11:14 74.9 °F 69 °F 30.07 in Calm     81.8% 0.00 in 145 W/m2
11:19 75.1 °F 69.8 °F 30.07 in Calm     83.6% 0.00 in 184 W/m2
11:24 75.2 °F 68.8 °F 30.08 in Calm   1.3 mph 80.7% 0.00 in 212 W/m2
11:29 76 °F 69 °F 30.07 in NNW 0.3 mph 1.8 mph 79.1% 0.00 in 182 W/m2
11:34 76.3 °F 69.2 °F 30.07 in Calm   1.6 mph 79% 0.00 in 178 W/m2
11:39 76.6 °F 69.6 °F 30.07 in Calm   1.3 mph 78.9% 0.00 in 176 W/m2
11:44 76.6 °F 69.4 °F 30.07 in Calm   1.3 mph 78.5% 0.00 in 131 W/m2
11:49 76.1 °F 69.2 °F 30.07 in Calm     79.1% 0.00 in 123 W/m2
11:54 76 °F 68.5 °F 30.07 in Calm   1.1 mph 77.9% 0.00 in 125 W/m2
11:59 76.4 °F 69 °F 30.08 in Calm     78.1% 0.00 in 118 W/m2
12:04 76.4 °F 69.7 °F 30.07 in Calm   1.1 mph 80.2% 0.00 in 125 W/m2
12:09 75.9 °F 69.9 °F 30.07 in Calm   1.1 mph 81.9% 0.00 in 187 W/m2
12:14 75.8 °F 68.7 °F 30.08 in West 0.2 mph 1.8 mph 78.6% 0.00 in 194 W/m2
12:19 76.2 °F 67.8 °F 30.07 in West 0.3 mph 1.8 mph 75.3% 0.00 in 196 W/m2
12:24 76.7 °F 68.1 °F 30.07 in NW 0.1 mph 1.6 mph 75% 0.00 in 198 W/m2
12:29 77.1 °F 68.4 °F 30.07 in Calm   1.6 mph 74.6% 0.00 in 185 W/m2
12:34 77.2 °F 68.9 °F 30.07 in NW 0.2 mph 2 mph 75.5% 0.00 in 188 W/m2
12:39 77.1 °F 68.9 °F 30.07 in Calm   2 mph 75.8% 0.00 in 187 W/m2
12:44 76.8 °F 68.3 °F 30.07 in Calm     75.1% 0.00 in 223 W/m2
12:49 77.2 °F 67.9 °F 30.07 in Calm   1.3 mph 72.9% 0.00 in 238 W/m2
12:54 77.5 °F 68.7 °F 30.07 in SSW 0.1 mph 1.8 mph 74.5% 0.00 in 248 W/m2
12:59 77.4 °F 69.2 °F 30.06 in Calm   1.6 mph 75.7% 0.00 in 245 W/m2
13:04 77.7 °F 68.7 °F 30.06 in South 0.2 mph 1.8 mph 73.8% 0.00 in 240 W/m2
13:09 77.1 °F 68.1 °F 30.06 in South 0.2 mph 2 mph 73.8% 0.00 in 305 W/m2
13:14 77.7 °F 67.8 °F 30.06 in West 0.6 mph 2 mph 71.5% 0.00 in 378 W/m2
13:19 77.7 °F 67.9 °F 30.06 in SW 0.8 mph 2.9 mph 71.6% 0.00 in 397 W/m2
13:24 78.1 °F 68.1 °F 30.06 in WSW 0.7 mph 3.1 mph 71.4% 0.00 in 345 W/m2
13:29 78.3 °F 68.4 °F 30.05 in West 0.7 mph 3.6 mph 71.8% 0.00 in 265 W/m2
13:34 78.2 °F 68.7 °F 30.05 in WSW 0.1 mph 2.5 mph 72.7% 0.00 in 222 W/m2
13:39 77.7 °F 68.7 °F 30.06 in SW 0.3 mph 1.8 mph 74.1% 0.00 in 161 W/m2
13:44 77.7 °F 68.9 °F 30.05 in Calm   1.1 mph 74.5% 0.00 in 149 W/m2
13:49 77.6 °F 69.2 °F 30.05 in Calm   1.1 mph 75.5% 0.00 in 140 W/m2
13:54 77.5 °F 69.1 °F 30.06 in WNW 0.1 mph 1.8 mph 75.3% 0.00 in 130 W/m2
13:59 77.4 °F 69.4 °F 30.05 in Calm     76.3% 0.00 in 123 W/m2
14:04 77.1 °F 69.2 °F 30.05 in NNW 0.1 mph 1.3 mph 76.5% 0.00 in 113 W/m2
14:09 77 °F 69.7 °F 30.04 in Calm   1.1 mph 78% 0.00 in 125 W/m2
14:14 77.2 °F 69.9 °F 30.04 in Calm   1.3 mph 78.2% 0.00 in 125 W/m2
Monroeville, Pennsylvania, USA
Compliments of Weather Underground - 4 mb